BOM (last change: 06.01.2018)
(please report missing objects or failures, contact form at the end of the page)
frame/mechanics | ||||
1 | P3steel frame | V2.01 or v2.5, try to source a original one, not a „modified“ or „improved“ | ||
4 | silicone damper for heatbed | check: http://scheuten.me/?p=670 | ebay | |
2 | smooth rods | Y; d=8mm, Cf53 h6 tolerance, grinded surface, steel, hardened length: v2.01 = 350mm; v2.5 = 350mm |
ebay | |
2 | smooth rods | X, 380mm; d=8mm, Cf53 h6 tolerance, grinded surface, steel, hardened length: v2.01 = 380mm; v2.5 = 390mm |
ebay | |
2 | smooth rods | Z, 320mm; d=8mm, Cf53 h6 tolerance, grinded surface, steel, hardened length: v2.01 = 320mm; 2.5 = 330 |
ebay | |
8 | sinter bronze bearings | length: 12mm; outer diameter 12mm; inner diameter 8mm | ebay | |
4 | linear bearings | LM8UU | ebay | |
drives: | ||||
2 | pulley | 20 teeth | ebay | |
2m | drive belt | GT2 6mm width | ebay | |
2 | couplings | for 5mm/5mm shaft | ebay | |
1m | threaded rod | M5 (cut into 2 pieces) | ||
2 | brass nuts | DIN 934 – M5 | ebay | |
4 | bearings | MF 126 (with flange) | ebay | |
4 | stepper | NEMA 17; 1,8°; 1,7A (for example ACT 17HS4417) | Amazon or ebay | |
2 | knurled nut | DIN 466 – M5 | ebay | |
2 | bearings | 625ZZ | ebay | |
2 | nuts | DIN 985 – M5 | ||
compact bowden extruder: | ||||
1 | stepper | NEMA 17; 1,8°; 1,7A (for example ACT 17HS4417) | Amazon or ebay | |
1 | extruder drive gear | MK8 for 1,75mm filament | Amazon | |
1 | bearing | 625ZZ | ebay | |
1 | bearing | 608ZZ | ebay | |
2 | springs | 0,5 x 4,5 x 20 mm | ebay | |
2 | pushfits | M5 x 4mm | ebay | |
heatbed: | ||||
1 | heatbed | for example: MK3, 3mm aluminium | Amazon | |
1 | print surface | MK3 size (for example: Buildtak, FR4 or carbon plate, blue tape, Kapton foil, …)
recommendation: Pertinax |
Amazon | |
1 | transfer glue | 3M 468MP (8″x8″, better: 10″x10″) | Amazon | |
1 | thermistor | 3950 | ||
hotend/cooling (V2): | (choose V2 or V3) | |||
1 | hotend | E3Dv6 clone; 1,75mm, 0,4mm noozle, 3950 thermistor | ebay or Aliexpress | |
1 | COB LED | 26x36mm | ||
1 | axial-fan | 30x30mm; 12V (for example: Sunon HA30101V3-A99) | ebay | |
2 | axial-fans | 40x40mm; 12V (for example: Sunon MB 40101V2-000U-A99) | ebay | |
1 | teflon tube | 4x2mm (maybe delivered with hotend) | ||
1 | MPX plug | 4 pole, green | ebay | |
hotend/cooling (V3): | (choose V2 or V3) | |||
1 | hotend | E3Dv6 clone; 1,75mm, 0,4mm noozle, 3950 thermistor | ebay or Aliexpress | |
1 | stepdown converter | LM 2596 or similiar (only needed if radial blower needs 5V input voltage ) | ebay | |
1 | axial-fan | 30x30mm; 12V (for example: Sunon HA30101V3-A99) | ebay | |
2 | radial-blower | 35x35x10mm (search „3510 blower“) | ebay or Aliexpress | |
6 | panhead screw | DIN 7981 2,2 x 4,5 mm | ebay | |
1 | teflon tube | 4x2mm (maybe delivered with hotend) | ||
1 | MPX plug | 4 pole, green | ebay | |
Elektrik/Elektronik | ||||
1 | power supply | 12V 25A 300W/350W | ||
1 | fan expansion | for RAMPS 1.4 | ebay | |
1 | Arduino | MEGA 2560 R3 | ebay | |
1 | SD-card | Sandisk 16GB Class 10 or similar | Amazon | |
1 | LCD | 2004 SmartLCD with adapter or 12864 fullgraphic LCD | ebay or ebay | |
3 | endstops | Makerbot v1.2 style | ebay | |
1 | spring | 0,5 x 4,5 x 20 mm (for Z-endstop trigger) | ebay | |
1 | arduino shield | RAMPS 1.4 | ebay | |
4 | stepper driver | Watterott, TMC2100 | Watterott | |
4 | heatsinks | Watterott, 10x10x12,5 | Watterott | |
1 | socket | IEC | reichelt | |
2 | switches | Marquardt 1801 series | reichelt | |
6m | braided sleeving | example: ViaBlue size S | ebay | |
2 | fans | 40x40mm; 12V (for example: Sunon HA40101V4-000U-999) |
ebay | |
3m | wire | black, 0,25mm“ | ebay | |
3m | wire | red, 0,25mm“ | ebay | |
3m | wire | blue, 0,25mm“ | ebay | |
3m | wire | green, 0,25mm“ | ebay | |
1m | wire | black, 1,5mm“ | ||
1m | wire | red, 1,5mm“ | ||
1m | flat ribbon cabble | 10pol., AWG28 | ||
6 | crimpcontacts | DuPont, 2 pole | Amazon | |
3 | crimpcontacts | DuPont, 3 pole | ||
5 | crimpcontacts | DuPont, 4 pole | ||
3 | PSK connector | male, 2 pole | ||
3 | PSK connector | female, 2 pol | ||
0,5m | shrink tubing | 8mm, inner hot glue coating | ||
0,5m | shrink tubing | 5mm, inner hot glue coating | ||
0,5m | shrink tubing | 3mm, inner hot glue coating | ||
20 | zipties | 100×2,5mm | reichelt |